Blind / Low Vision
Blind / Low Vision
Visual Impairment, Visual Disability and Legal Blindness
More than 3 million people in the United States do not have normal vision, even with the help of eyeglasses or corrective lenses.
These individuals are considered visually impaired. Visual impairment may be caused by a number of eye diseases, including age-related macular degeneration, diabetic retinopathy, glaucoma and cataracts. Visual impairment also may be caused by trauma or inherited eye disorders.
Although many eye diseases can be treated by your ophthalmologist (Eye M.D.), some may result in the unavoidable loss of central vision (used for reading/detail work) or peripheral (side) vision — or both.
Visual impairment can range from mild to severe. Federal regulations define a certain level of visual impairment as legal blindness, which should not be confused with total blindness. Most of the approximately 1 million Americans defined as legally blind keep some useful vision.
How Is Sight Measured?
To understand the definition of visual impairment and legal blindness, you need to know how your eyesight is measured. Central vision is measured using an eye chart. The results are recorded as a pair of numbers called visual acuity. Normal sight is scored as 20/20. The first number is the distance from the eye chart. The second number is the distance from which a normal eye sees a letter on the chart clearly. Someone with a visual acuity of 20/20 can see certain sized letters at a distance of 20 feet. Someone with a visual acuity of 20/60 only sees letters at 20 feet that a normal eye identifies at 60 feet. The higher the second number of your visual acuity, the worse your vision will be.
Peripheral (side) vision is measured with an instrument called a perimeter. Using targets of different sizes and brightness, a perimeter measures the total area that you can see while looking straight ahead. The results are recorded in degrees. In a normal eye, peripheral vision is 180 degrees. A person with a much narrower range of side vision may have trouble walking, recognizing people in a large room or driving a car — even when his or her central vision is excellent.
Your ophthalmologist also may administer other tests to measure your level of visual function. These include tests of eye movement, color and contrast vision, three-dimensional vision, and adjustment to light and dark.
What Is Legal Blindness?
When your visual acuity with eyeglasses or corrective lenses is 20/200 or worse, or your side vision is 20 degrees or less, you are considered legally blind — even though you may still have some useful vision. You may qualify for certain government benefits or receive assistance from public and private organizations if you are legally blind.
What Is Visual Impairment?
If your vision with eyeglasses or corrective lenses is 20/60 or worse, you are considered visually impaired. Limitation of side vision, abnormal color vision, or presence of double vision in one eye also may determine visual impairment.
What Is a Visual Disability?
If you cannot perform certain tasks because of your visual impairment, you are considered "visually disabled." An exact rating or quantification of the disability is necessary to receive worker's compensation, insurance disability benefits, legal claims or certain forms of government assistance.
Visual disability is expressed in percentages to determine how much the whole person is disabled by his or her visual handicap. For example, total loss of vision in both eyes is a 100 percent disability of vision, but only an 85 percent disability of the whole person.
Source: www.medem.com
A comprehensive listing of information on eye diseases can be found at DHFS's eyedisease website
Blind / Low Vision Vendors
| Adaptive Information Systems Inc. | Accessible tech for low vision & reading disabled. (800/877) 792-4768 |
| AI Squared | Ai Squared has been providing assistive technology solutions for 18 years. The company's flagship product, ZoomText, is a widely used screen magnification and reading software for the vision impaired. 800-859-0270 |
| AM Printing House - Devices for Blind Individuals & Books | The American Printing House for the Blind promotes independence of blind and visually impaired persons by providing specialized materials, products, and services needed for education and life. 800-223-1839 |
| Ann Morris Enterprises | Ann Morris sells low vision aids that help the visually impaired enjoy a more independent lifestyle. Stay active and make your life easier with the selection of specially adapted low vision aids, tools and technology. 800-537-2118 |
| Beyond Site | Our focus is to improve the lives of people who are blind or low-vision individuals through adaptive technology. 303-795-6455 |
| Carolyn's Products - Activities of Daily Living | A national mail order catalog of products for people who are visually impaired and blind. 800-648-2266 |
| Clarity Products | Clarity®, a Division of Plantronics, Inc. is the leading supplier of amplified telephones, notification systems, assistive listening devices and other communications devices for the Hard of Hearing and Deaf communities. Clarity® Power™ patented technology truly and positively impacts people's lives with every product created. 800-426-3738 |
| Clear Vision Midwest | Low vision adaptive equipment. 800-261-1212 |
| Enhanced Vision | Complete line of low vision aids have helped thousands of people regain their visual independence by providing the ability to read, write, see loved ones, or enjoy the outdoors.888-811-3161 |
| Eschenbach - Magnifiers | Products for low vision. 800-487-5389 |
| Freedom of Speech | Freedom of Speech, Inc. is a provider of Assistive Technology Solutions for people with and without disabilities. FOS specializes in Learning Disabilities, Dyslexia, Blindness, Low Vision, Braille, Accessible Door Openers and Environmental Control Systems. 877-367-4228 |
| Freedom Scientific | Welcome to Freedom Scientific - provider of assistive and adaptive technology for individuals who are blind, or have low vision or learning disabilities. Our products include screen reading software for the blind, magnification software for those with low-vision, and other products for accessible scanning and reading, as well as braille displays, notetakers, and the world’s leading accessible PDA for the blind. 800-444-4443 |
| Handy Tech North America | Handy Tech provides assistive tecnology solutions for people who are blind or have low vision. 651-636-5184 |
| LS&S | LS&S specializes in products for the blind, visually impaired, deaf, and hard of hearing. Here you will find a great collection of low vision aids, hearing helpers, daily living aids, and information designed to help you or a loved one regain independence. 888-468-4789 |
| Maxi Aids | MaxiAids has thousands of products specially designed for the Blind, Visually Impaired, Deaf, Hard of Hearing, Arthritic and Diabetic, as well as individuals with Mobility Issues. 888-468-4789 |
| Optelec - Low Vision Products | Electronic products for blind and low vision consumers. 800-828-1056 |
| Origin Instruments | Hardware and software for mobility, speech and vision impairments. Also sip/ Puff product Line. 972-606-8740 |
| The Conover Company | A Division of oakwood Solutions, LLC. 1-800-933-1933 |
| Vision Technology | Low Vision Aids and Resources 800-560-7226 |
| WI Council of the Blind | Services for people with vision impairments.608-255-1166 |


